I will be glad at your exit gate in the airport or at the dock in the seaport with a sign to assist and accompany you directly to your vehicle.
| # | Destination | Minivan (max 4 Px) |
Minivan (max 6 Px) |
Minibus (max 8 Px) |
| 26 | Transfers from FCO Airport - Rome (and viceversa) | Euro 70,00 | Euro 80,00 | Euro 100,00 |
| 27 | Transfers from Rome or FCO Airport - Civitavecchia (Dock) | Euro 140,00 | Euro 160,00 | Euro 180,00 |
| 28 | Transfers from Rome or FCO Airport - Naples/Capri | Euro 420,00 | Euro 440,00 | Euro 460,00 |
| 29 | Transfers from Rome or FCO Airport - Sorrento, Positano, Amalfi | Euro 450,00 | Euro 480,00 | Euro 510,00 |
| 30 | Transfers from Rome or FCO Airport - Florence | Euro 500,00 | Euro 520,00 | Euro 540,00 |
| 31 | Transfers from Rome or FCO Airport - Siena | Euro 480,00 | Euro 500,00 | Euro 520,00 |
| 32 | Transfers from Rome or FCO Airport - Lucca | Euro 520,00 | Euro 540,00 | Euro 560,00 |
| 33 | Transfers from Rome or FCO Airport - Assisi | Euro 400,00 | Euro 420,00 | Euro 440,00 |
| 34 | Transfers from Rome or FCO Airport - Orvieto | Euro 350,00 | Euro 370,00 | Euro 390,00 |
| - | Customized tour on disposal (price per hour) | Euro 40,00 | Euro 45,00 | Euro 55,00 |
We have excursions to Tuscany visiting Florence, Siena and other charming towns.
NCC Transfers





